This series of equipment includes perovskite solar cells OLED、 Specialized equipment for the research and development of industries such as lithium batteries, quantum dot LEDs, and OPVs, capable of producing nanoscale oxide, nitride, metal, and other thin film materials through manufacturing processes.
This device is suitable for the cutting process of PE film and protective film in the later stage of perovskite solar photovoltaic film.
Drawing

Specification
| project | parameter | project | parameter |
| Overall dimensions | 2760mm × 2000mm × 1500mm | laser control | 630–145W(Related to the United States) |
| Control method | 3Axis servo control | Cutting Accuracy | ±0.1mm |
| idle speed | 0–1000mm/s | Cutting time | 100–150mm/s |
| repeatability accuracy | ±0.02mm | Control method | PLC control+touch screen |
| cooling method | Air cooling/water cooling | Maximum product size | 1000(long)× 630(wide)× 0.10m(thick) |
| product pass rate | ≥99% | Equipment capacity | Each piece is cut 40s |
| Power supply | 220V ±10%,50Hz | Operating Temperature | 0℃–40℃ |
