| project | parameter | Component | Remark |
| rack | L2500mm × W1600mm × H2200mm | ||
| CGVacuum module | CG flipping lifting+CG vacuum adsorption clamping | Thin film vacuum module | Thin film positioning clamp |
| Clamping device | Cylinder (or electromagnet) | vacuum system | Vacuum generator+vacuum pump |
| CCDAlignment system | Intelligent camera system | Equipment operation interface | Industrial computer+touch screen |
| Vacuum chamber size | 550 × 500 × 300 | Dimensions of pressed products | 300 × 150 and below |
| Workbench operation mode | X、Y、θAutomatic angle adjustment | Conformity accuracy mm | ±0.1mm |
| Equipment failure rate | ≤2% | product pass rate | ≥98% |
| Equipment capacity(C/T) | About 25s/1pce, calculated at 20hr/day, the output is about 3000pcs/day | ||
| Operation time ≥ 98%, tested with 5.5 "soft to hard as the standard, with a single cycle time of 20 seconds | |||
| Product Type | Universal template, made of anti-static and anti injury materials | Fitting unit | Liquid wheel bonding process |
| When replacing a new product, the calibration time is about 30 minutes | Pressure display: mechanical, unit: MPa | ||
| When replacing the product, the calibration time is about 20 minutes | Fit pressure:0.05~0.5MPa | ||

