| project | Specifications |
| Equipment capacity(C/T:cycle time) | <180 sec/pcs |
| Applicable size | 14" within |
| Equipment failure rate | ≤2% |
| product pass rate | ≥80% |
| cavity oxygen content | ≤50 ppm |
| Number of molds in normal cycle of the machine | 30 pcs |
| Equipment working mode | Dual high-frequency heating |
| Forming temperature | 600–850℃ |
| Parameter Settings | Parameters such as heating temperature and heating time can be set and displayed on the touch screen |
| Mold specification testing | Detect and monitor the thickness of the mold before discharging |
| Chamber oxygen content detection | Perform circulating oxygen detection on four chambers filled with nitrogen gas, and control the oxygen content value of the controller |
3D Curved Glass Hot Bending Forming Machine
Product Parameters
Share
Send inquiry
Description
